Latitude: 50.849998, Longitude: 0.483333
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 27 Jul 1920 | Bexhill, Sussex, England | I43707 | |
| 2 | 15 Apr 1898 | Bexhill, Sussex, England | I55076 | |
| 3 | 4 May 1872 | Bexhill, Sussex, England | I55090 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 25 Feb 1840 | Bexhill, Sussex, England | I47942 | |
| 2 | 7 Mar 1913 | Bexhill, Sussex, England | I4542 | |
| 3 | 17 Aug 1902 | Bexhill, Sussex, England | I44752 | |
| 4 | 6 Dec 1925 | Bexhill, Sussex, England | I3342 | |
| 5 | 1976 | Bexhill, Sussex, England | I24401 | |
| 6 | 12 Apr 1907 | Bexhill, Sussex, England | I24462 | |
| 7 | 27 May 1929 | Bexhill, Sussex, England | I73174 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1911 | Bexhill, Sussex, England | I42502 | |
| 2 | 1911 | Bexhill, Sussex, England | I62978 | |