Latitude: 53.150002, Longitude: -2.200000
Matches 1 to 50 of 69
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1807 | Congleton, Cheshire, England | I12425 |
2 | ![]() | 1752 | Congleton, Cheshire, England | I34173 |
3 | ![]() | 30 Oct 1761 | Congleton, Cheshire, England | I19523 |
4 | ![]() | 12 Jun 1720 | Congleton, Cheshire, England | I19515 |
5 | ![]() | Jan 1861 | Congleton, Cheshire, England | I20342 |
6 | ![]() | Bef 13 Apr 1783 | Congleton, Cheshire, England | I23174 |
7 | ![]() | Sep 1880 | Congleton, Cheshire, England | I21406 |
8 | ![]() | Mar 1875 | Congleton, Cheshire, England | I21410 |
9 | ![]() | Sep 1872 | Congleton, Cheshire, England | I21471 |
10 | ![]() | Dec 1870 | Congleton, Cheshire, England | I21405 |
11 | ![]() | Mar 1877 | Congleton, Cheshire, England | I21409 |
12 | ![]() | Abt 1874 | Congleton, Cheshire, England | I21407 |
13 | ![]() | Jul 1871 | Congleton, Cheshire, England | I1081 |
14 | ![]() | 1840 | Congleton, Cheshire, England | I12422 |
15 | ![]() | Abt 1797 | Congleton, Cheshire, England | I12424 |
16 | ![]() | Abt 1866 | Congleton, Cheshire, England | I11139 |
17 | ![]() | Abt 1862 | Congleton, Cheshire, England | I11137 |
18 | ![]() | Abt 1863 | Congleton, Cheshire, England | I11138 |
19 | ![]() | Sep 1823 | Congleton, Cheshire, England | I11133 |
20 | ![]() | 18 Sep 1823 | Congleton, Cheshire, England | I11136 |
21 | ![]() | 1777 | Congleton, Cheshire, England | I25331 |
22 | ![]() | 1779 | Congleton, Cheshire, England | I25350 |
23 | ![]() | 1778 | Congleton, Cheshire, England | I25348 |
24 | ![]() | 1781 | Congleton, Cheshire, England | I25347 |
25 | ![]() | 1775 | Congleton, Cheshire, England | I25346 |
26 | ![]() | 1774 | Congleton, Cheshire, England | I25349 |
27 | ![]() | 28 Jun 1740 | Congleton, Cheshire, England | I25345 |
28 | ![]() | 7 Aug 1793 | Congleton, Cheshire, England | I11109 |
29 | ![]() | 7 Apr 1760 | Congleton, Cheshire, England | I11108 |
30 | ![]() | 1635 | Congleton, Cheshire, England | I32625 |
31 | ![]() | 25 Dec 1744 | Congleton, Cheshire, England | I32637 |
32 | ![]() | Abt 1571 | Congleton, Cheshire, England | I32623 |
33 | ![]() | Feb 1804 | Congleton, Cheshire, England | I3006 |
34 | ![]() | Bef 17 Jun 1789 | Congleton, Cheshire, England | I3009 |
35 | ![]() | Jul 1790 | Congleton, Cheshire, England | I2161 |
36 | ![]() | Aug 1786 | Congleton, Cheshire, England | I3007 |
37 | ![]() | Jul 1795 | Congleton, Cheshire, England | I3005 |
38 | ![]() | Sep 1787 | Congleton, Cheshire, England | I3008 |
39 | ![]() | 1801 | Congleton, Cheshire, England | I3327 |
40 | ![]() | Abt 1856 | Congleton, Cheshire, England | I39821 |
41 | ![]() | 7 Jun 1839 | Congleton, Cheshire, England | I1284 |
42 | ![]() | 12 Jan 1842 | Congleton, Cheshire, England | I4164 |
43 | ![]() | 30 Aug 1806 | Congleton, Cheshire, England | I39339 |
44 | ![]() | 11 Apr 1831 | Congleton, Cheshire, England | I1286 |
45 | ![]() | 21 Jun 1831 | Congleton, Cheshire, England | I11114 |
46 | ![]() | 30 Sep 1832 | Congleton, Cheshire, England | I1211 |
47 | ![]() | 4 Oct 1829 | Congleton, Cheshire, England | I1285 |
48 | ![]() | 30 Nov 1868 | Congleton, Cheshire, England | I1215 |
49 | ![]() | 4 Mar 1836 | Congleton, Cheshire, England | I1290 |
50 | ![]() | 20 Jan 1797 | Congleton, Cheshire, England | I1283 |
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1280 | Congleton, Cheshire, England | I19764 |
2 | ![]() | 26 Mar 1843 | Congleton, Cheshire, England | I2216 |
3 | ![]() | 6 Nov 1818 | Congleton, Cheshire, England | I2189 |
4 | ![]() | 20 Feb 1917 | Congleton, Cheshire, England | I21404 |
5 | ![]() | 18 Feb 1910 | Congleton, Cheshire, England | I1231 |
6 | ![]() | 1378 | Congleton, Cheshire, England | I6952 |
7 | ![]() | Oct 1880 | Congleton, Cheshire, England | I12422 |
8 | ![]() | 17 Sep 1980 | Congleton, Cheshire, England | I33999 |
9 | ![]() | Mar 1900 | Congleton, Cheshire, England | I31228 |
10 | ![]() | 5 Aug 1794 | Congleton, Cheshire, England | I25348 |
11 | ![]() | 27 Aug 1876 | Congleton, Cheshire, England | I3942 |
12 | ![]() | 17 Jan 1865 | Congleton, Cheshire, England | I1212 |
13 | ![]() | 23 Oct 1795 | Congleton, Cheshire, England | I11108 |
14 | ![]() | 1 Dec 1820 | Congleton, Cheshire, England | I3313 |
15 | ![]() | 1628 | Congleton, Cheshire, England | I32623 |
16 | ![]() | 3 Apr 1780 | Congleton, Cheshire, England | I12452 |
17 | ![]() | 1 Apr 1833 | Congleton, Cheshire, England | I1211 |
18 | ![]() | 12 May 1896 | Congleton, Cheshire, England | I1285 |
19 | ![]() | 8 Dec 1868 | Congleton, Cheshire, England | I1215 |
20 | ![]() | 24 Nov 1827 | Congleton, Cheshire, England | I11116 |
21 | ![]() | 28 Mar 1865 | Congleton, Cheshire, England | I1283 |
22 | ![]() | 29 Jun 1890 | Congleton, Cheshire, England | I1232 |
23 | ![]() | 8 Sep 1867 | Congleton, Cheshire, England | I1217 |
24 | ![]() | 22 Jan 1883 | Congleton, Cheshire, England | I1289 |
25 | ![]() | 9 Jul 1906 | Congleton, Cheshire, England | I1287 |
26 | ![]() | 17 Jul 1889 | Congleton, Cheshire, England | I1288 |
27 | ![]() | 12 Apr 1823 | Congleton, Cheshire, England | I11102 |
28 | ![]() | 28 Feb 1940 | Congleton, Cheshire, England | I1234 |
29 | ![]() | 6 Mar 1903 | Congleton, Cheshire, England | I40163 |
30 | ![]() | 4 Aug 1919 | Congleton, Cheshire, England | I37363 |
31 | ![]() | Abt 1669 | Congleton, Cheshire, England | I32650 |
32 | ![]() | 2 Dec 1868 | Congleton, Cheshire, England | I1214 |
33 | ![]() | 14 Dec 1911 | Congleton, Cheshire, England | I12423 |
34 | ![]() | 10 Nov 1854 | Congleton, Cheshire, England | I973 |
35 | ![]() | 7 Mar 1865 | Congleton, Cheshire, England | I402 |
36 | ![]() | 1 Mar 1864 | Congleton, Cheshire, England | I436 |
37 | ![]() | 1775 | Congleton, Cheshire, England | I19520 |
38 | ![]() | Feb 1743 | Congleton, Cheshire, England | I38021 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 19 Feb 1833 | Congleton, Cheshire, England | I11236 |
2 | ![]() | 21 Aug 1827 | Congleton, Cheshire, England | I2190 |
3 | ![]() | Congleton, Cheshire, England | I1289 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 13 Apr 1783 | Congleton, Cheshire, England | I23174 |
2 | ![]() | 17 Jun 1789 | Congleton, Cheshire, England | I3009 |
3 | ![]() | 23 Jul 1795 | Congleton, Cheshire, England | I3005 |
4 | ![]() | 14 Nov 1874 | Congleton, Cheshire, England | I1234 |
5 | ![]() | 25 Dec 1784 | Congleton, Cheshire, England | I973 |
6 | ![]() | 22 Mar 1786 | Congleton, Cheshire, England | I56 |
7 | ![]() | Jul 1855 | Congleton, Cheshire, England | I974 |
8 | ![]() | 8 Feb 1792 | Congleton, Cheshire, England | I436 |
9 | ![]() | 4 Mar 1791 | Congleton, Cheshire, England | I440 |
10 | ![]() | 13 Jul 1793 | Congleton, Cheshire, England | I449 |
11 | ![]() | 12 Sep 1787 | Congleton, Cheshire, England | I401 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1766 | Congleton, Cheshire, England | I25338 |
2 | ![]() | 12 Jan 1842 | Congleton, Cheshire, England | I4164 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 7 Mar 1864 | Congleton, Cheshire, England | I402 |
Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Congleton, Cheshire, England | I58 | |
2 | ![]() | 1861 | Congleton, Cheshire, England | I1026 |
3 | ![]() | 1871 | Congleton, Cheshire, England | I16818 |
4 | ![]() | 1871 | Congleton, Cheshire, England | I9238 |
5 | ![]() | 1871 | Congleton, Cheshire, England | I1231 |
6 | ![]() | 1881 | Congleton, Cheshire, England | I1231 |
7 | ![]() | 1891 | Congleton, Cheshire, England | I1231 |
8 | ![]() | 1901 | Congleton, Cheshire, England | I1231 |
9 | ![]() | 1911 | Congleton, Cheshire, England | I2859 |
10 | ![]() | 1837 | Congleton, Cheshire, England | I39843 |
11 | ![]() | 1851 | Congleton, Cheshire, England | I1284 |
12 | ![]() | 1861 | Congleton, Cheshire, England | I1284 |
13 | ![]() | 1851 | Congleton, Cheshire, England | I4164 |
14 | ![]() | 1861 | Congleton, Cheshire, England | I4164 |
15 | ![]() | 1851 | Congleton, Cheshire, England | I1286 |
16 | ![]() | 1851 | Congleton, Cheshire, England | I1285 |
17 | ![]() | 1861 | Congleton, Cheshire, England | I1285 |
18 | ![]() | 1871 | Congleton, Cheshire, England | I1233 |
19 | ![]() | 1881 | Congleton, Cheshire, England | I1233 |
20 | ![]() | 1891 | Congleton, Cheshire, England | I1233 |
21 | ![]() | 1901 | Congleton, Cheshire, England | I1233 |
22 | ![]() | 1911 | Congleton, Cheshire, England | I1233 |
23 | ![]() | 1851 | Congleton, Cheshire, England | I1290 |
24 | ![]() | 1837 | Congleton, Cheshire, England | I1283 |
25 | ![]() | 1851 | Congleton, Cheshire, England | I1283 |
26 | ![]() | 1861 | Congleton, Cheshire, England | I1283 |
27 | ![]() | 1871 | Congleton, Cheshire, England | I1232 |
28 | ![]() | 1881 | Congleton, Cheshire, England | I1232 |
29 | ![]() | 7 Apr 1861 | Congleton, Cheshire, England | I1289 |
30 | ![]() | 1871 | Congleton, Cheshire, England | I1289 |
31 | ![]() | 1881 | Congleton, Cheshire, England | I1289 |
32 | ![]() | 1911 | Congleton, Cheshire, England | I2849 |
33 | ![]() | 1911 | Congleton, Cheshire, England | I2860 |
34 | ![]() | 1851 | Congleton, Cheshire, England | I1287 |
35 | ![]() | 1861 | Congleton, Cheshire, England | I1287 |
36 | ![]() | 1871 | Congleton, Cheshire, England | I1287 |
37 | ![]() | 1881 | Congleton, Cheshire, England | I1287 |
38 | ![]() | 1881 | Congleton, Cheshire, England | I1235 |
39 | ![]() | 1891 | Congleton, Cheshire, England | I1287 |
40 | ![]() | 1901 | Congleton, Cheshire, England | I1287 |
41 | ![]() | 1851 | Congleton, Cheshire, England | I1288 |
42 | ![]() | 1861 | Congleton, Cheshire, England | I1288 |
43 | ![]() | 1851 | Congleton, Cheshire, England | I39321 |
44 | ![]() | 1881 | Congleton, Cheshire, England | I1234 |
45 | ![]() | 1901 | Congleton, Cheshire, England | I1234 |
46 | ![]() | 1836 | Congleton, Cheshire, England | I3312 |
47 | ![]() | 1851 | Congleton, Cheshire, England | I402 |
48 | ![]() | 1861 | Congleton, Cheshire, England | I402 |
49 | ![]() | Congleton, Cheshire, England | I2225 | |
50 | ![]() | 1871 | Congleton, Cheshire, England | I1230 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Wavell / Percival | 25 Aug 1880 | Congleton, Cheshire, England | F10551 |