Latitude: 55.950001, Longitude: -3.200000
Matches 1 to 50 of 178
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1617 | Edinburgh, Midlothian, Scotland | I18231 | |
| 2 | 27 Oct 1699 | Edinburgh, Midlothian, Scotland | I68335 | |
| 3 | Abt 1840 | Edinburgh, Midlothian, Scotland | I37855 | |
| 4 | 18 Jul 1901 | Edinburgh, Midlothian, Scotland | I38833 | |
| 5 | 6 Sep 1859 | Edinburgh, Midlothian, Scotland | I38836 | |
| 6 | 4 Dec 1772 | Edinburgh, Midlothian, Scotland | I37856 | |
| 7 | 1850 | Edinburgh, Midlothian, Scotland | I14251 | |
| 8 | 12 Aug 1858 | Edinburgh, Midlothian, Scotland | I5955 | |
| 9 | 17 Mar 1888 | Edinburgh, Midlothian, Scotland | I43959 | |
| 10 | 22 Nov 1879 | Edinburgh, Midlothian, Scotland | I37867 | |
| 11 | 19 May 1778 | Edinburgh, Midlothian, Scotland | I71472 | |
| 12 | 19 May 1778 | Edinburgh, Midlothian, Scotland | I71211 | |
| 13 | 25 Aug 1807 | Edinburgh, Midlothian, Scotland | I45524 | |
| 14 | 19 Jun 1653 | Edinburgh, Midlothian, Scotland | I13645 | |
| 15 | 21 Nov 1715 | Edinburgh, Midlothian, Scotland | I14058 | |
| 16 | 31 May 1833 | Edinburgh, Midlothian, Scotland | I13898 | |
| 17 | 8 Feb 1848 | Edinburgh, Midlothian, Scotland | I13909 | |
| 18 | 17 Jan 1711 | Edinburgh, Midlothian, Scotland | I14052 | |
| 19 | 21 May 1719 | Edinburgh, Midlothian, Scotland | I14055 | |
| 20 | 4 Nov 1714 | Edinburgh, Midlothian, Scotland | I14054 | |
| 21 | 3 Jan 1835 | Edinburgh, Midlothian, Scotland | I13904 | |
| 22 | 28 May 1844 | Edinburgh, Midlothian, Scotland | I13906 | |
| 23 | 18 Jun 1874 | Edinburgh, Midlothian, Scotland | I13900 | |
| 24 | 1854 | Edinburgh, Midlothian, Scotland | I14923 | |
| 25 | 23 Oct 1850 | Edinburgh, Midlothian, Scotland | I14922 | |
| 26 | 26 Aug 1849 | Edinburgh, Midlothian, Scotland | I14895 | |
| 27 | 29 Mar 1786 | Edinburgh, Midlothian, Scotland | I46462 | |
| 28 | 2 Oct 1679 | Edinburgh, Midlothian, Scotland | I70211 | |
| 29 | Abt 1645 | Edinburgh, Midlothian, Scotland | I70195 | |
| 30 | 13 Sep 1841 | Edinburgh, Midlothian, Scotland | I19991 | |
| 31 | 24 Aug 1832 | Edinburgh, Midlothian, Scotland | I32824 | |
| 32 | 1827 | Edinburgh, Midlothian, Scotland | I34597 | |
| 33 | 1829 | Edinburgh, Midlothian, Scotland | I34594 | |
| 34 | 1831 | Edinburgh, Midlothian, Scotland | I34598 | |
| 35 | 1823 | Edinburgh, Midlothian, Scotland | I34561 | |
| 36 | 1834 | Edinburgh, Midlothian, Scotland | I34599 | |
| 37 | 1805 | Edinburgh, Midlothian, Scotland | I65931 | |
| 38 | 7 Nov 1849 | Edinburgh, Midlothian, Scotland | I54853 | |
| 39 | Abt 1806 | Edinburgh, Midlothian, Scotland | I53846 | |
| 40 | 25 Dec 1850 | Edinburgh, Midlothian, Scotland | I14935 | |
| 41 | 1 Jul 1829 | Edinburgh, Midlothian, Scotland | I36640 | |
| 42 | 6 Mar 1832 | Edinburgh, Midlothian, Scotland | I43726 | |
| 43 | Abt 1780 | Edinburgh, Midlothian, Scotland | I36638 | |
| 44 | 19 Aug 1868 | Edinburgh, Midlothian, Scotland | I71168 | |
| 45 | 16 Mar 1861 | Edinburgh, Midlothian, Scotland | I48122 | |
| 46 | 12 Jan 1692 | Edinburgh, Midlothian, Scotland | I47221 | |
| 47 | 23 Sep 1893 | Edinburgh, Midlothian, Scotland | I32542 | |
| 48 | 16 Nov 1827 | Edinburgh, Midlothian, Scotland | I58052 | |
| 49 | 21 Nov 1966 | Edinburgh, Midlothian, Scotland | I58109 | |
| 50 | 27 Aug 1849 | Edinburgh, Midlothian, Scotland | I38033 | |
Matches 1 to 50 of 116
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 10 Jun 1560 | Edinburgh, Midlothian, Scotland | I19478 | |
| 2 | 20 Jan 1837 | Edinburgh, Midlothian, Scotland | I69098 | |
| 3 | 5 Nov 1803 | Edinburgh, Midlothian, Scotland | I37858 | |
| 4 | 27 Feb 1800 | Edinburgh, Midlothian, Scotland | I41426 | |
| 5 | Abt 1986 | Edinburgh, Midlothian, Scotland | I5081 | |
| 6 | 24 Jan 1818 | Edinburgh, Midlothian, Scotland | I8673 | |
| 7 | 23 Sep 1843 | Edinburgh, Midlothian, Scotland | I57738 | |
| 8 | 29 Apr 1840 | Edinburgh, Midlothian, Scotland | I54203 | |
| 9 | 24 Dec 1840 | Edinburgh, Midlothian, Scotland | I17494 | |
| 10 | 7 Feb 1941 | Edinburgh, Midlothian, Scotland | I50434 | |
| 11 | 19 Nov 1951 | Edinburgh, Midlothian, Scotland | I41334 | |
| 12 | 1672 | Edinburgh, Midlothian, Scotland | I14073 | |
| 13 | 7 Aug 1954 | Edinburgh, Midlothian, Scotland | I31295 | |
| 14 | 1854 | Edinburgh, Midlothian, Scotland | I14923 | |
| 15 | Nov 1714 | Edinburgh, Midlothian, Scotland | I37842 | |
| 16 | 14 Jan 1919 | Edinburgh, Midlothian, Scotland | I45253 | |
| 17 | 19 Apr 1924 | Edinburgh, Midlothian, Scotland | I34600 | |
| 18 | 5 Feb 1905 | Edinburgh, Midlothian, Scotland | I34561 | |
| 19 | 20 Jan 1849 | Edinburgh, Midlothian, Scotland | I34592 | |
| 20 | 15 Mar 1809 | Edinburgh, Midlothian, Scotland | I66080 | |
| 21 | 24 Nov 1871 | Edinburgh, Midlothian, Scotland | I70802 | |
| 22 | 3 Jan 1814 | Edinburgh, Midlothian, Scotland | I59764 | |
| 23 | 21 Jun 1867 | Edinburgh, Midlothian, Scotland | I54080 | |
| 24 | 3 Nov 1938 | Edinburgh, Midlothian, Scotland | I72961 | |
| 25 | 22 Nov 1928 | Edinburgh, Midlothian, Scotland | I60953 | |
| 26 | 27 Oct 1856 | Edinburgh, Midlothian, Scotland | I70149 | |
| 27 | 2 Apr 1947 | Edinburgh, Midlothian, Scotland | I70145 | |
| 28 | 28 Jan 1887 | Edinburgh, Midlothian, Scotland | I12501 | |
| 29 | 18 Sep 1881 | Edinburgh, Midlothian, Scotland | I58519 | |
| 30 | 1656 | Edinburgh, Midlothian, Scotland | I35114 | |
| 31 | 1 Jan 1999 | Edinburgh, Midlothian, Scotland | I61300 | |
| 32 | 21 Oct 1827 | Edinburgh, Midlothian, Scotland | I37848 | |
| 33 | 31 Mar 1858 | Edinburgh, Midlothian, Scotland | I49498 | |
| 34 | 15 Sep 1791 | Edinburgh, Midlothian, Scotland | I18154 | |
| 35 | 5 Jul 1939 | Edinburgh, Midlothian, Scotland | I8218 | |
| 36 | 7 Mar 1969 | Edinburgh, Midlothian, Scotland | I23904 | |
| 37 | 13 Dec 1787 | Edinburgh, Midlothian, Scotland | I70703 | |
| 38 | Abt 1766 | Edinburgh, Midlothian, Scotland | I54226 | |
| 39 | 3 Jan 1821 | Edinburgh, Midlothian, Scotland | I13612 | |
| 40 | 18 Jan 1829 | Edinburgh, Midlothian, Scotland | I42309 | |
| 41 | 18 Jan 1829 | Edinburgh, Midlothian, Scotland | I42332 | |
| 42 | 16 Jan 1856 | Edinburgh, Midlothian, Scotland | I23193 | |
| 43 | 22 Jun 1927 | Edinburgh, Midlothian, Scotland | I10101 | |
| 44 | 1 Jan 1869 | Edinburgh, Midlothian, Scotland | I349 | |
| 45 | 2 Jan 1901 | Edinburgh, Midlothian, Scotland | I70224 | |
| 46 | 1 Apr 1807 | Edinburgh, Midlothian, Scotland | I52516 | |
| 47 | 23 Jan 1794 | Edinburgh, Midlothian, Scotland | I59178 | |
| 48 | 30 Mar 1745 | Edinburgh, Midlothian, Scotland | I19541 | |
| 49 | 4 Mar 1818 | Edinburgh, Midlothian, Scotland | I41427 | |
| 50 | 20 Apr 1805 | Edinburgh, Midlothian, Scotland | I21880 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 2 Nov 1891 | Edinburgh, Midlothian, Scotland | I44225 | |
| 2 | 3 Sep 1863 | Edinburgh, Midlothian, Scotland | I336 | |
| 3 | 18 Sep 1848 | Edinburgh, Midlothian, Scotland | I70259 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 9 Jan 1774 | Edinburgh, Midlothian, Scotland | I61257 | |
| 2 | 16 Mar 1775 | Edinburgh, Midlothian, Scotland | I61209 | |
| 3 | 26 Jan 1776 | Edinburgh, Midlothian, Scotland | I61258 | |
| 4 | 2 Jan 1740 | Edinburgh, Midlothian, Scotland | I61590 | |
| 5 | 12 Sep 1766 | Edinburgh, Midlothian, Scotland | I61592 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 13 Oct 1854 | Edinburgh, Midlothian, Scotland | I48409 | |
| 2 | 25 Aug 1857 | Edinburgh, Midlothian, Scotland | I69438 | |
| 3 | 25 May 1713 | Edinburgh, Midlothian, Scotland | I6172 | |
| 4 | 10 Nov 1849 | Edinburgh, Midlothian, Scotland | I23194 | |
| 5 | 23 Apr 1751 | Edinburgh, Midlothian, Scotland | I52398 | |
| 6 | 25 Jun 1781 | Edinburgh, Midlothian, Scotland | I67732 | |
| 7 | Abt 1805 | Edinburgh, Midlothian, Scotland | I58527 | |
| 8 | 1841 | Edinburgh, Midlothian, Scotland | I66098 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 24 Dec 1811 | Edinburgh, Midlothian, Scotland | I19544 | |
| 2 | 2 Jan 1901 | Edinburgh, Midlothian, Scotland | I70224 | |
| 3 | 30 Mar 1746 | Edinburgh, Midlothian, Scotland | I19541 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Education |
Person ID | ||
| 1 | 1900 | Edinburgh, Midlothian, Scotland | I70066 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 18 Jul 1929 | Edinburgh, Midlothian, Scotland | I45383 | |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Edinburgh, Midlothian, Scotland | I70320 | ||
| 2 | 1825 | Edinburgh, Midlothian, Scotland | I57719 | |
| 3 | 1844 | Edinburgh, Midlothian, Scotland | I56438 | |
| 4 | 1854 | Edinburgh, Midlothian, Scotland | I56408 | |
| 5 | Edinburgh, Midlothian, Scotland | I61300 | ||
| 6 | 1816 | Edinburgh, Midlothian, Scotland | I349 | |
| 7 | 1852 | Edinburgh, Midlothian, Scotland | I70243 | |
| 8 | Edinburgh, Midlothian, Scotland | I70488 | ||
| 9 | 1718 | Edinburgh, Midlothian, Scotland | I27521 | |
| 10 | 1706 | Edinburgh, Midlothian, Scotland | I70466 | |
| 11 | 1773 | Edinburgh, Midlothian, Scotland | I61257 | |
| 12 | 1775 | Edinburgh, Midlothian, Scotland | I61209 | |
| 13 | 1776 | Edinburgh, Midlothian, Scotland | I61258 | |
| 14 | 1744 | Edinburgh, Midlothian, Scotland | I39874 | |
| 15 | Edinburgh, Midlothian, Scotland | I10361 | ||
| 16 | 1768 | Edinburgh, Midlothian, Scotland | I61591 | |
| 17 | 1766 | Edinburgh, Midlothian, Scotland | I61592 | |
Matches 1 to 34 of 34
| Family |
Married |
Family ID | ||
| 1 | Arbuthnot / Urquhart | 22 Jul 1750 | Edinburgh, Midlothian, Scotland | F11748 |
| 2 | Boyle / Elphinstone-Dalrymple | 17 Aug 1830 | Edinburgh, Midlothian, Scotland | F4579 |
| 3 | Brydone / Robertson | 4 Apr 1785 | Edinburgh, Midlothian, Scotland | F36086 |
| 4 | Butler / Smith | 12 Oct 1901 | Edinburgh, Midlothian, Scotland | F7487 |
| 5 | Cook / Lorrain | 9 Mar 1875 | Edinburgh, Midlothian, Scotland | F49969 |
| 6 | Dalrymple / Hamilton | 23 Feb 1707 | Edinburgh, Midlothian, Scotland | F11773 |
| 7 | Dalrymple Lord of North Berwick 1st Baronet / Hamilton | 17 Mar 1682 | Edinburgh, Midlothian, Scotland | F11808 |
| 8 | Dundas / Gordon | 2 Jun 1734 | Edinburgh, Midlothian, Scotland | F50178 |
| 9 | Fair / Millar | 3 Jun 1764 | Edinburgh, Midlothian, Scotland | F4482 |
| 10 | Gordon / Duff | 26 Jul 1769 | Edinburgh, Midlothian, Scotland | F6255 |
| 11 | Gordon / Sutherland | 31 Aug 1735 | Edinburgh, Midlothian, Scotland | F10713 |
| 12 | Hamilton / Livingstone | 16 Jul 1826 | Edinburgh, Midlothian, Scotland | F38953 |
| 13 | Hill / Borthwick | 23 Sep 1802 | Edinburgh, Midlothian, Scotland | F51356 |
| 14 | Hill / Borthwick | 23 Sep 1802 | Edinburgh, Midlothian, Scotland | F51279 |
| 15 | Innes / | 25 Jul 1806 | Edinburgh, Midlothian, Scotland | F14117 |
| 16 | Kerr / Fleming | 25 Mar 1705 | Edinburgh, Midlothian, Scotland | F10476 |
| 17 | Lindsay 5th Earl of Balcarres / Dalrymple | 13 Oct 1749 | Edinburgh, Midlothian, Scotland | F10654 |
| 18 | Martin / Kelso | 5 Apr 1813 | Edinburgh, Midlothian, Scotland | F11712 |
| 19 | Middleton / Dundas | 3 Nov 1723 | Edinburgh, Midlothian, Scotland | F50172 |
| 20 | Montagu Douglas Scott / McNeill | 10 Jan 1953 | Edinburgh, Midlothian, Scotland | F37990 |
| 21 | Parsons / Todd | 23 Sep 1856 | Edinburgh, Midlothian, Scotland | F30905 |
| 22 | Patullo / Patullo | 13 Jun 1773 | Edinburgh, Midlothian, Scotland | F49893 |
| 23 | Patullo / Stewart | 6 Jul 1799 | Edinburgh, Midlothian, Scotland | F49897 |
| 24 | Salmond / Hasell | 15 Jul 1759 | Edinburgh, Midlothian, Scotland | F50140 |
| 25 | Scott / Hope | 19 Feb 1693 | Edinburgh, Midlothian, Scotland | F50116 |
| 26 | Small / Weir | 14 Jun 1698 | Edinburgh, Midlothian, Scotland | F4491 |
| 27 | Stodart / Haigs | 14 Sep 1755 | Edinburgh, Midlothian, Scotland | F262 |
| 28 | Walrond / Day | 18 May 1777 | Edinburgh, Midlothian, Scotland | F12415 |
| 29 | Walrond / Gray | Abt 1936 | Edinburgh, Midlothian, Scotland | F51149 |
| 30 | Watson / Mitchell | 17 Jun 1800 | Edinburgh, Midlothian, Scotland | F85 |
| 31 | Weir / Thain | 3 Sep 1680 | Edinburgh, Midlothian, Scotland | F4493 |
| 32 | West / Bathgate | 2 Aug 1826 | Edinburgh, Midlothian, Scotland | F2840 |
| 33 | Witherspoon / Mitchell | 5 Sep 1765 | Edinburgh, Midlothian, Scotland | F43060 |
| 34 | Wright / | 25 Jul 1806 | Edinburgh, Midlothian, Scotland | F14128 |
Matches 1 to 1 of 1
| Family |
Divorced |
Family ID | ||
| 1 | Duke / Robinson | 1936 | Edinburgh, Midlothian, Scotland | F41767 |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Cadell / Mylne | 25 Jan 1821 | Edinburgh, Midlothian, Scotland | F10770 |
| 2 | Grant / | 12 Apr 1740 | Edinburgh, Midlothian, Scotland | F13499 |