Latitude: 51.088707, Longitude: 1.166356
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 17 Sep 1894 | Folkestone, Kent, England | I57693 | |
| 2 | 1513 | Folkestone, Kent, England | I38276 | |
| 3 | 28 Dec 1905 | Folkestone, Kent, England | I24368 | |
| 4 | 1 Sep 1898 | Folkestone, Kent, England | I17060 | |
| 5 | 20 Jan 1712 | Folkestone, Kent, England | I26600 | |
| 6 | 25 Feb 1885 | Folkestone, Kent, England | I30814 | |
| 7 | Bef 12 Jun 1811 | Folkestone, Kent, England | I30834 | |
| 8 | 3 Nov 1887 | Folkestone, Kent, England | I30815 | |
| 9 | 8 Nov 1766 | Folkestone, Kent, England | I56267 | |
| 10 | 12 Aug 1852 | Folkestone, Kent, England | I30811 | |
| 11 | Aug 1713 | Folkestone, Kent, England | I65857 | |
| 12 | 1 Jul 1948 | Folkestone, Kent, England | I55261 | |
| 13 | 11 May 1766 | Folkestone, Kent, England | I56268 | |
| 14 | 9 Aug 1886 | Folkestone, Kent, England | I35402 | |
| 15 | 30 Aug 1713 | Folkestone, Kent, England | I26599 | |
| 16 | 12 Apr 1627 | Folkestone, Kent, England | I35437 | |
| 17 | 1549 | Folkestone, Kent, England | I38287 | |
| 18 | 1 Apr 1578 | Folkestone, Kent, England | I38277 | |
| 19 | 21 Feb 1685 | Folkestone, Kent, England | I26763 | |
| 20 | 1553 | Folkestone, Kent, England | I38278 | |
| 21 | 1545 | Folkestone, Kent, England | I38279 | |
| 22 | 28 Apr 1892 | Folkestone, Kent, England | I44686 | |
| 23 | Abt 1889 | Folkestone, Kent, England | I44684 | |
| 24 | Abt 1891 | Folkestone, Kent, England | I44639 | |
| 25 | 1890 | Folkestone, Kent, England | I44685 | |
| 26 | Abt 1879 | Folkestone, Kent, England | I66068 | |
| 27 | Abt 1871 | Folkestone, Kent, England | I57641 | |
| 28 | Mar 1870 | Folkestone, Kent, England | I57644 | |
| 29 | Abt 1876 | Folkestone, Kent, England | I57642 | |
| 30 | Dec 1873 | Folkestone, Kent, England | I57683 | |
| 31 | Abt 1870 | Folkestone, Kent, England | I57640 | |
| 32 | 20 Jul 1879 | Folkestone, Kent, England | I51007 | |
| 33 | 1876 | Folkestone, Kent, England | I51005 | |
| 34 | 7 Feb 1883 | Folkestone, Kent, England | I51009 | |
| 35 | 20 Jan 1881 | Folkestone, Kent, England | I51008 | |
| 36 | 6 Aug 1894 | Folkestone, Kent, England | I24885 | |
Matches 1 to 49 of 49
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 8 Apr 1966 | Folkestone, Kent, England | I6871 | |
| 2 | 1 Mar 1871 | Folkestone, Kent, England | I59814 | |
| 3 | 22 Feb 1948 | Folkestone, Kent, England | I57684 | |
| 4 | 30 Aug 1919 | Folkestone, Kent, England | I73855 | |
| 5 | 3 Sep 1939 | Folkestone, Kent, England | I35695 | |
| 6 | 24 Nov 1927 | Folkestone, Kent, England | I43991 | |
| 7 | 1722 | Folkestone, Kent, England | I26762 | |
| 8 | 2 Feb 1947 | Folkestone, Kent, England | I26668 | |
| 9 | 28 Feb 1826 | Folkestone, Kent, England | I56267 | |
| 10 | 8 Nov 1870 | Folkestone, Kent, England | I36948 | |
| 11 | 19 Apr 1925 | Folkestone, Kent, England | I44060 | |
| 12 | 1 Nov 1915 | Folkestone, Kent, England | I42293 | |
| 13 | 19 Apr 1932 | Folkestone, Kent, England | I30947 | |
| 14 | 5 Apr 1866 | Folkestone, Kent, England | I9013 | |
| 15 | 15 Nov 1959 | Folkestone, Kent, England | I317 | |
| 16 | 16 Sep 1905 | Folkestone, Kent, England | I57926 | |
| 17 | 2 Apr 1983 | Folkestone, Kent, England | I33793 | |
| 18 | 28 Feb 1826 | Folkestone, Kent, England | I56268 | |
| 19 | 26 Nov 1937 | Folkestone, Kent, England | I46096 | |
| 20 | 8 Nov 1605 | Folkestone, Kent, England | I35424 | |
| 21 | 28 Feb 1956 | Folkestone, Kent, England | I60205 | |
| 22 | 27 Aug 1940 | Folkestone, Kent, England | I2308 | |
| 23 | 18 Apr 1940 | Folkestone, Kent, England | I26075 | |
| 24 | 12 Jan 1623 | Folkestone, Kent, England | I38287 | |
| 25 | 24 Aug 1911 | Folkestone, Kent, England | I39554 | |
| 26 | 22 May 1929 | Folkestone, Kent, England | I55762 | |
| 27 | 8 Sep 1963 | Folkestone, Kent, England | I42956 | |
| 28 | 21 Jan 1576 | Folkestone, Kent, England | I38278 | |
| 29 | 20 Oct 1894 | Folkestone, Kent, England | I21317 | |
| 30 | 24 Nov 1922 | Folkestone, Kent, England | I63920 | |
| 31 | 24 Jul 1952 | Folkestone, Kent, England | I69780 | |
| 32 | 21 Jan 1576 | Folkestone, Kent, England | I38279 | |
| 33 | 26 Feb 1914 | Folkestone, Kent, England | I8699 | |
| 34 | 23 Jun 1888 | Folkestone, Kent, England | I48006 | |
| 35 | Dec 1885 | Folkestone, Kent, England | I57674 | |
| 36 | 22 Sep 1933 | Folkestone, Kent, England | I57683 | |
| 37 | 11 Oct 1875 | Folkestone, Kent, England | I57701 | |
| 38 | 24 Mar 1959 | Folkestone, Kent, England | I43858 | |
| 39 | 11 Dec 1926 | Folkestone, Kent, England | I48215 | |
| 40 | 27 Apr 1900 | Folkestone, Kent, England | I61 | |
| 41 | 4 Dec 1928 | Folkestone, Kent, England | I48214 | |
| 42 | 28 Jul 1868 | Folkestone, Kent, England | I10907 | |
| 43 | 16 Dec 1953 | Folkestone, Kent, England | I71996 | |
| 44 | 16 Dec 1953 | Folkestone, Kent, England | I71972 | |
| 45 | 6 Nov 1966 | Folkestone, Kent, England | I57019 | |
| 46 | 24 Jul 1800 | Folkestone, Kent, England | I65856 | |
| 47 | 23 Jul 1918 | Folkestone, Kent, England | I61892 | |
| 48 | 28 Feb 1966 | Folkestone, Kent, England | I61851 | |
| 49 | 30 Mar 1917 | Folkestone, Kent, England | I22464 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 10 Jan 1917 | Folkestone, Kent, England | I61884 | |
| 2 | Folkestone, Kent, England | I48215 | ||
| 3 | Folkestone, Kent, England | I48214 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 10 Sep 1852 | Folkestone, Kent, England | I30811 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1893 | Folkestone, Kent, England | I44686 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 16 Sep 1904 | Folkestone, Kent, England | I57926 | |
| 2 | 16 Sep 1905 | Folkestone, Kent, England | I57926 | |
| 3 | 18 Dec 1944 | Folkestone, Kent, England | I54458 | |
| 4 | 23 Oct 1895 | Folkestone, Kent, England | I24983 | |
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1911 | Folkestone, Kent, England | I61884 | |
| 2 | 1 Aug 1894 | Folkestone, Kent, England | I20346 | |
| 3 | 31 Mar 1901 | Folkestone, Kent, England | I1548 | |
| 4 | 1939 | Folkestone, Kent, England | I54508 | |
| 5 | 1939 | Folkestone, Kent, England | I54508 | |
| 6 | 1911 | Folkestone, Kent, England | I57221 | |
| 7 | 1911 | Folkestone, Kent, England | I57218 | |
| 8 | 1911 | Folkestone, Kent, England | I57217 | |
| 9 | 1901 | Folkestone, Kent, England | I11807 | |
| 10 | 1901 | Folkestone, Kent, England | I381 | |
| 11 | 1851 | Folkestone, Kent, England | I716 | |
| 12 | 1851 | Folkestone, Kent, England | I713 | |
| 13 | 1851 | Folkestone, Kent, England | I717 | |
| 14 | 1851 | Folkestone, Kent, England | I12 | |
| 15 | 1851 | Folkestone, Kent, England | I160 | |
| 16 | 1851 | Folkestone, Kent, England | I715 | |
| 17 | 1851 | Folkestone, Kent, England | I19 | |
| 18 | 1851 | Folkestone, Kent, England | I714 | |
| 19 | 1851 | Folkestone, Kent, England | I271 | |
| 20 | 1881 | Folkestone, Kent, England | I66269 | |
| 21 | 1881 | Folkestone, Kent, England | I66258 | |
| 22 | 1939 | Folkestone, Kent, England | I54458 | |
| 23 | 1851 | Folkestone, Kent, England | I301 | |
| 24 | 1881 | Folkestone, Kent, England | I66222 | |
| 25 | 1911 | Folkestone, Kent, England | I62019 | |
| 26 | 1911 | Folkestone, Kent, England | I55606 | |
| 27 | 1901 | Folkestone, Kent, England | I1028 | |
| 28 | Folkestone, Kent, England | I49120 | ||
| 29 | 1911 | Folkestone, Kent, England | I61892 | |
| 30 | 1911 | Folkestone, Kent, England | I57245 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Buchanan / | 31 Jul 1894 | Folkestone, Kent, England | F14428 |
| 2 | Harvey / Moxley | 1562 | Folkestone, Kent, England | F11863 |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Harvey / Baker | 1576 | Folkestone, Kent, England | F11858 |