Matches 1 to 50 of 106
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 21 Apr 1926 | London | I4328 |
2 | ![]() | 1575 | London | I19424 |
3 | ![]() | 1815 | London | I13418 |
4 | ![]() | 1881 | London | I24458 |
5 | ![]() | 1819 | London | I41565 |
6 | ![]() | 1820 | London | I40288 |
7 | ![]() | 6 Jul 1631 | London | I33696 |
8 | ![]() | 5 Oct 1736 | London | I5408 |
9 | ![]() | 24 May 1738 | London | I5406 |
10 | ![]() | 4 Nov 1733 | London | I5382 |
11 | ![]() | 14 Aug 1757 | London | I8394 |
12 | ![]() | 28 Feb 1742 | London | I5409 |
13 | ![]() | 9 Oct 1774 | London | I5413 |
14 | ![]() | 1878 | London | I17792 |
15 | ![]() | 2 Nov 1757 | London | I25697 |
16 | ![]() | 20 Dec 1896 | London | I44981 |
17 | ![]() | 25 Jul 1894 | London | I44979 |
18 | ![]() | 29 May 1891 | London | I44980 |
19 | ![]() | 25 Nov 1869 | London | I36384 |
20 | ![]() | 12 Oct 1932 | London | I6154 |
21 | ![]() | 1 Jun 1563 | London | I18338 |
22 | ![]() | 7 Jul 1801 | London | I26433 |
23 | ![]() | 31 Oct 1860 | London | I19222 |
24 | ![]() | 29 Dec 1772 | London | I5414 |
25 | ![]() | 19 Jun 1923 | London | I44850 |
26 | ![]() | 4 Sep 1820 | London | I9823 |
27 | ![]() | Abt 1821 | London | I9824 |
28 | ![]() | Apr 1852 | London | I30261 |
29 | ![]() | 1848 | London | I30263 |
30 | ![]() | 22 Jan 1843 | London | I30266 |
31 | ![]() | 29 Sep 1814 | London | I30259 |
32 | ![]() | Abt 1848 | London | I30265 |
33 | ![]() | 10 May 1901 | London | I41887 |
34 | ![]() | 22 Sep 1799 | London | I7099 |
35 | ![]() | 1752 | London | I5403 |
36 | ![]() | 12 Nov 1666 | London | I40469 |
37 | ![]() | 5 Apr 1776 | London | I3649 |
38 | ![]() | 1816 | London | I30260 |
39 | ![]() | 26 Oct 1907 | London | I41364 |
40 | ![]() | 5 Nov 1747 | London | I41355 |
41 | ![]() | 5 Jul 1774 | London | I26708 |
42 | ![]() | 12 Jun 1775 | London | I26709 |
43 | ![]() | 17 Sep 1780 | London | I26721 |
44 | ![]() | 1559 | London | I10173 |
45 | ![]() | 24 Nov 1874 | London | I14926 |
46 | ![]() | 1875 | London | I14927 |
47 | ![]() | 18 Feb 1872 | London | I14925 |
48 | ![]() | 8 Aug 1880 | London | I14929 |
49 | ![]() | 1778 | London | I12766 |
50 | ![]() | 1579 | London | I19425 |
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 11 Dec 1759 | London | I27914 |
2 | ![]() | 16 Jun 1974 | London | I45210 |
3 | ![]() | 1 Apr 1899 | London | I34176 |
4 | ![]() | 5 Jun 1795 | London | I5406 |
5 | ![]() | 18 Sep 1777 | London | I5382 |
6 | ![]() | 5 Apr 1974 | London | I34209 |
7 | ![]() | 17 Feb 1831 | London | I38662 |
8 | ![]() | Mar 1992 | London | I9280 |
9 | ![]() | 5 Dec 1847 | LONDON | I45630 |
10 | ![]() | 6 Apr 2018 | London | I21970 |
11 | ![]() | 3 Nov 1990 | London | I21969 |
12 | ![]() | Feb 1957 | London | I25850 |
13 | ![]() | Jan 1860 | London | I34389 |
14 | ![]() | 10 Oct 1978 | London | I12774 |
15 | ![]() | 28 Feb 1983 | London | I23562 |
16 | ![]() | 16 Sep 1847 | London | I30937 |
17 | ![]() | 23 Nov 2016 | London | I34202 |
18 | ![]() | 12 Jun 1890 | London | I14924 |
19 | ![]() | 15 Jul 1979 | London | I3907 |
20 | ![]() | 4 May 1877 | London | I37549 |
21 | ![]() | Abt 1952 | London | I24409 |
22 | ![]() | 1790 | London | I25112 |
23 | ![]() | 1794 | London | I25111 |
24 | ![]() | 15 Dec 1900 | London | I25134 |
25 | ![]() | 14 Dec 1905 | London | I17606 |
26 | ![]() | 1878 | London | I22556 |
27 | ![]() | 7 Jan 1596 | London | I19423 |
28 | ![]() | Abt 1920 | London | I34271 |
29 | ![]() | 26 Jan 1800 | London | I38749 |
30 | ![]() | 7 Jul 1874 | London | I6167 |
31 | ![]() | 6 Dec 1975 | London | I31757 |
32 | ![]() | 28 May 1827 | London | I23356 |
33 | ![]() | 11 Dec 1974 | London | I24682 |
34 | ![]() | 1700 | London | I16056 |
35 | ![]() | 5 Jun 1503 | London | I41708 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 4 Nov 1733 | London | I5382 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 11 Jan 1837 | London | I303 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | ||
1 | ![]() | London | I1421 | |
2 | ![]() | London | I9688 | |
3 | ![]() | London | I25702 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | 1921 | London | I3284 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Olympics ![]() |
Person ID | ||
1 | ![]() | 1908 | London | I4096 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Ordained ![]() |
Person ID | ||
1 | ![]() | 1873 | London | I23787 |
Matches 1 to 50 of 137
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
1 | ![]() | 16 May 1973 | London | I6858 |
2 | ![]() | 5 Apr 1977 | London | I38327 |
3 | ![]() | 26 Apr 1974 | London | I4556 |
4 | ![]() | 25 Aug 1981 | London | I3275 |
5 | ![]() | 14 Feb 1969 | London | I34186 |
6 | ![]() | 25 Jan 1967 | London | I4966 |
7 | ![]() | 24 Nov 1977 | London | I5088 |
8 | ![]() | 2 Oct 1972 | London | I35774 |
9 | ![]() | 2 Oct 1972 | London | I35774 |
10 | ![]() | 25 Oct 1973 | London | I25548 |
11 | ![]() | 10 Sep 1981 | London | I24420 |
12 | ![]() | 16 Apr 1971 | London | I33013 |
13 | ![]() | 23 Mar 1967 | London | I24288 |
14 | ![]() | 30 Oct 1984 | London | I5146 |
15 | ![]() | 4 Dec 1835 | London | I712 |
16 | ![]() | 11 Jan 1991 | London | I20646 |
17 | ![]() | 21 Apr 1967 | London | I39737 |
18 | ![]() | 7 Feb 1974 | London | I23792 |
19 | ![]() | 26 May 1983 | London | I23863 |
20 | ![]() | 5 Aug 1969 | London | I23197 |
21 | ![]() | 7 May 1982 | London | I1708 |
22 | ![]() | 9 Jun 1975 | London | I4640 |
23 | ![]() | 31 Mar 1995 | London | I14520 |
24 | ![]() | 30 Jan 1974 | London | I4703 |
25 | ![]() | 3 Sep 1970 | London | I18535 |
26 | ![]() | 26 Apr 1989 | London | I20618 |
27 | ![]() | 4 Apr 1951 | London | I90 |
28 | ![]() | 15 Jul 1971 | London | I32812 |
29 | ![]() | 21 Jun 1993 | London | I39932 |
30 | ![]() | 17 Mar 1993 | London | I39931 |
31 | ![]() | 3 Jun 1981 | London | I41610 |
32 | ![]() | 27 Sep 1968 | London | I5085 |
33 | ![]() | 7 Jun 1967 | London | I7047 |
34 | ![]() | 13 Apr 1967 | London | I33829 |
35 | ![]() | 26 Mar 1968 | London | I25433 |
36 | ![]() | 19 Mar 1975 | London | I4893 |
37 | ![]() | 20 Jun 1983 | London | I3984 |
38 | ![]() | 8 Jan 1970 | London | I7456 |
39 | ![]() | 22 Nov 1976 | London | I8067 |
40 | ![]() | 20 Jan 1984 | London | I2823 |
41 | ![]() | 16 Aug 1973 | London | I12773 |
42 | ![]() | 28 Dec 1978 | London | I12774 |
43 | ![]() | 10 Jan 1979 | London | I3118 |
44 | ![]() | 12 Jul 1983 | London | I23562 |
45 | ![]() | 30 Jun 1971 | London | I3434 |
46 | ![]() | 26 Jul 1967 | London | I2870 |
47 | ![]() | 7 Jun 1972 | London | I33223 |
48 | ![]() | 12 May 1989 | London | I39066 |
49 | ![]() | 19 Jan 1900 | London | I4536 |
50 | ![]() | 17 Apr 1980 | London | I3149 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | London | I35750 | |
2 | ![]() | London | I37479 | |
3 | ![]() | London | I11473 | |
4 | ![]() | London | I6154 | |
5 | ![]() | London | I9606 | |
6 | ![]() | London | I25894 | |
7 | ![]() | London | I43 | |
8 | ![]() | London | I12293 | |
9 | ![]() | 1937 | London | I40640 |
10 | ![]() | London | I18691 | |
11 | ![]() | London | I41366 | |
12 | ![]() | London | I22506 | |
13 | ![]() | London | I5260 |
Matches 1 to 12 of 12
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | Jul 1887 | London | F14249 |
2 | Antrobus / Blackburne | 2 Aug 1873 | London | F10651 |
3 | Arbuthnot / | Oct 1858 | London | F14716 |
4 | Boyle / | 15 Sep 1908 | London | F14340 |
5 | Butler / | Jul 1898 | London | F14464 |
6 | Campbell / Fabritius | 8 Feb 1928 | London | F1223 |
7 | Philipps / Gerstenberg | 14 Feb 1888 | London | F1073 |
8 | Plantagenet / Forz | 8 Apr 1269 | London | F1344 |
9 | Rollo / Antrobus | 24 Aug 1904 | London | F11764 |
10 | Sloane / Langley | 9 May 1695 | London | F6056 |
11 | Swan / | Apr 1913 | London | F14679 |
12 | Thompson / Man | 1850 | London | F10219 |