Matches 1 to 50 of 84
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 27 Jul 1862 | Madras, India | I19001 | |
| 2 | Abt 1801 | Madras, India | I43231 | |
| 3 | 28 Dec 1824 | Madras, India | I14836 | |
| 4 | 29 Sep 1799 | Madras, India | I49473 | |
| 5 | 21 Nov 1856 | Madras, India | I39085 | |
| 6 | 4 Nov 1848 | Madras, India | I39087 | |
| 7 | 22 Feb 1816 | Madras, India | I38575 | |
| 8 | 20 Oct 1842 | Madras, India | I60193 | |
| 9 | 1837 | Madras, India | I60169 | |
| 10 | 3 Nov 1834 | Madras, India | I33271 | |
| 11 | 3 Jul 1824 | Madras, India | I43740 | |
| 12 | 1854 | Madras, India | I43717 | |
| 13 | 1838 | Madras, India | I17183 | |
| 14 | 8 Dec 1821 | Madras, India | I16955 | |
| 15 | 28 Nov 1829 | Madras, India | I16956 | |
| 16 | 1862 | Madras, India | I17172 | |
| 17 | 17 Apr 1845 | Madras, India | I25467 | |
| 18 | 5 Nov 1854 | Madras, India | I25469 | |
| 19 | 3 Jun 1751 | Madras, India | I44776 | |
| 20 | 8 Dec 1889 | Madras, India | I54434 | |
| 21 | 10 Sep 1839 | Madras, India | I54327 | |
| 22 | 12 Dec 1860 | Madras, India | I49287 | |
| 23 | 9 Feb 1846 | Madras, India | I71610 | |
| 24 | 13 Apr 1874 | Madras, India | I23614 | |
| 25 | 21 Sep 1875 | Madras, India | I70756 | |
| 26 | 11 Sep 1858 | Madras, India | I70752 | |
| 27 | 23 Apr 1812 | Madras, India | I36185 | |
| 28 | 7 Jul 1855 | Madras, India | I41069 | |
| 29 | 1822 | Madras, India | I36673 | |
| 30 | 1800 | Madras, India | I51044 | |
| 31 | 1845 | Madras, India | I42580 | |
| 32 | 1805 | Madras, India | I47519 | |
| 33 | Abt 1815 | Madras, India | I47550 | |
| 34 | 6 Feb 1818 | Madras, India | I26305 | |
| 35 | 16 Nov 1698 | Madras, India | I41936 | |
| 36 | 19 Mar 1903 | Madras, India | I1124 | |
| 37 | 8 Aug 1846 | Madras, India | I57881 | |
| 38 | 22 Oct 1903 | Madras, India | I36882 | |
| 39 | 17 Oct 1822 | Madras, India | I70905 | |
| 40 | 1822 | Madras, India | I45192 | |
| 41 | 4 Jun 1851 | Madras, India | I73827 | |
| 42 | 3 Jan 1858 | Madras, India | I46664 | |
| 43 | 24 May 1854 | Madras, India | I46651 | |
| 44 | 11 Jun 1857 | Madras, India | I65549 | |
| 45 | Abt 1816 | Madras, India | I23396 | |
| 46 | 20 Nov 1864 | Madras, India | I65586 | |
| 47 | 3 Dec 1812 | Madras, India | I23009 | |
| 48 | 9 Oct 1902 | Madras, India | I20053 | |
| 49 | 28 Apr 1864 | Madras, India | I9771 | |
| 50 | 1 Dec 1902 | Madras, India | I9689 | |
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 27 Mar 1907 | Madras, India | I39018 | |
| 2 | 24 Dec 1822 | Madras, India | I16955 | |
| 3 | 9 Mar 1817 | Madras, India | I16900 | |
| 4 | 10 Dec 1946 | Madras, India | I54421 | |
| 5 | 12 Apr 1893 | Madras, India | I54327 | |
| 6 | 5 Mar 1878 | Madras, India | I23613 | |
| 7 | 21 Dec 1872 | Madras, India | I70737 | |
| 8 | 10 Oct 1923 | Madras, India | I36973 | |
| 9 | Aft 1757 | Madras, India | I33979 | |
| 10 | 2 Sep 1863 | Madras, India | I13617 | |
| 11 | 1712 | Madras, India | I42016 | |
| 12 | 17 Mar 1854 | Madras, India | I73829 | |
| 13 | 1 May 1859 | Madras, India | I46648 | |
| 14 | 14 Jul 1881 | Madras, India | I54308 | |
| 15 | 15 May 1864 | Madras, India | I17805 | |
| 16 | 1967 | Madras, India | I44262 | |
| 17 | 6 Jun 1773 | Madras, India | I33630 | |
| 18 | 1871 | Madras, India | I69893 | |
| 19 | 29 Jan 1843 | Madras, India | I67334 | |
| 20 | 1874 | Madras, India | I67335 | |
| 21 | 31 May 1862 | Madras, India | I43634 | |
| 22 | 5 Jun 1856 | Madras, India | I44945 | |
| 23 | 29 Oct 1937 | Madras, India | I61487 | |
| 24 | 9 Mar 1847 | Madras, India | I7218 | |
| 25 | 31 Aug 1855 | Madras, India | I18053 | |
| 26 | 1752 | Madras, India | I14183 | |
| 27 | 29 Sep 1838 | Madras, India | I15222 | |
| 28 | 27 Oct 1854 | Madras, India | I42604 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 11 Oct 1839 | Madras, India | I5207 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | Jul 1896 | Madras, India | I37791 | |
| 2 | 1 Oct 1922 | Madras, India | I12542 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1877 | Madras, India | I36920 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_MILT |
Person ID | ||
| 1 | 15 Jun 1891 | Madras, India | I48962 | |
Matches 1 to 5 of 5
| Family |
Married |
Family ID | ||
| 1 | Chichele Plowden / Smith | 22 Feb 1926 | Madras, India | F8102 |
| 2 | Dene / Cook | 21 Sep 1895 | Madras, India | F10542 |
| 3 | Kirwan / Stoney | 3 Feb 1903 | Madras, India | F11460 |
| 4 | Mills / Boddam | 19 Feb 1901 | Madras, India | F30733 |
| 5 | Silver / Napier | 19 Dec 1848 | Madras, India | F31085 |