Matches 1 to 50 of 122
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Dec 1933 | Marylebone, London, England | I33921 | |
| 2 | 10 Mar 1846 | Marylebone, London, England | I37525 | |
| 3 | 29 Jul 1887 | Marylebone, London, England | I54588 | |
| 4 | 22 Aug 1879 | Marylebone, London, England | I54627 | |
| 5 | 7 Nov 1889 | Marylebone, London, England | I54589 | |
| 6 | 9 Dec 1883 | Marylebone, London, England | I31285 | |
| 7 | 12 Jun 1926 | Marylebone, London, England | I34000 | |
| 8 | 4 Feb 1889 | Marylebone, London, England | I4794 | |
| 9 | 17 Dec 1943 | Marylebone, London, England | I43284 | |
| 10 | 1 Dec 1899 | Marylebone, London, England | I24434 | |
| 11 | 26 Jan 1826 | Marylebone, London, England | I25395 | |
| 12 | 24 Mar 1783 | Marylebone, London, England | I21441 | |
| 13 | 14 Aug 1884 | Marylebone, London, England | I60699 | |
| 14 | 13 Dec 1860 | Marylebone, London, England | I55608 | |
| 15 | 7 Apr 1811 | Marylebone, London, England | I33300 | |
| 16 | 2 May 1930 | Marylebone, London, England | I55626 | |
| 17 | 8 Feb 1949 | Marylebone, London, England | I65906 | |
| 18 | 15 Dec 1858 | Marylebone, London, England | I26030 | |
| 19 | 23 Jan 1855 | Marylebone, London, England | I26029 | |
| 20 | Jan 1841 | Marylebone, London, England | I46032 | |
| 21 | 12 Jan 1929 | Marylebone, London, England | I23545 | |
| 22 | 27 May 1931 | Marylebone, London, England | I49815 | |
| 23 | 9 Oct 1872 | Marylebone, London, England | I31246 | |
| 24 | 16 Jun 1873 | Marylebone, London, England | I31443 | |
| 25 | 2 May 1912 | Marylebone, London, England | I15365 | |
| 26 | 2 Jun 1838 | Marylebone, London, England | I71085 | |
| 27 | 28 Jul 1886 | Marylebone, London, England | I4979 | |
| 28 | 29 Aug 1916 | Marylebone, London, England | I49838 | |
| 29 | 6 Feb 1870 | Marylebone, London, England | I53951 | |
| 30 | 1832 | Marylebone, London, England | I48803 | |
| 31 | 10 Jun 1813 | Marylebone, London, England | I5271 | |
| 32 | 23 Jun 1828 | Marylebone, London, England | I6091 | |
| 33 | 10 Feb 1812 | Marylebone, London, England | I25001 | |
| 34 | 19 Jan 1925 | Marylebone, London, England | I46087 | |
| 35 | 22 Oct 1813 | Marylebone, London, England | I54862 | |
| 36 | 22 Jan 1865 | Marylebone, London, England | I4949 | |
| 37 | 3 Oct 1930 | Marylebone, London, England | I36214 | |
| 38 | 25 Apr 1927 | Marylebone, London, England | I23929 | |
| 39 | 7 Feb 1911 | Marylebone, London, England | I50859 | |
| 40 | 8 Nov 1932 | Marylebone, London, England | I46053 | |
| 41 | 24 Apr 1857 | Marylebone, London, England | I33373 | |
| 42 | 6 Dec 1859 | Marylebone, London, England | I37944 | |
| 43 | Dec 1920 | Marylebone, London, England | I14823 | |
| 44 | 30 Jul 1932 | Marylebone, London, England | I41392 | |
| 45 | 20 Aug 1913 | Marylebone, London, England | I61751 | |
| 46 | 3 Aug 1934 | Marylebone, London, England | I49972 | |
| 47 | 8 Feb 1825 | Marylebone, London, England | I52238 | |
| 48 | 29 Feb 1904 | Marylebone, London, England | I42795 | |
| 49 | 29 Feb 1904 | Marylebone, London, England | I42627 | |
| 50 | 14 May 1858 | Marylebone, London, England | I50572 | |
Matches 1 to 50 of 129
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 16 Apr 1931 | Marylebone, London, England | I37700 | |
| 2 | 18 Mar 1958 | Marylebone, London, England | I31288 | |
| 3 | 27 Dec 1859 | Marylebone, London, England | I67728 | |
| 4 | Jan 1950 | Marylebone, London, England | I69991 | |
| 5 | 26 Jan 1934 | Marylebone, London, England | I44972 | |
| 6 | 7 Jan 1917 | Marylebone, London, England | I39041 | |
| 7 | 6 Sep 1892 | Marylebone, London, England | I38721 | |
| 8 | 28 Mar 1868 | Marylebone, London, England | I61260 | |
| 9 | 21 Jun 1838 | Marylebone, London, England | I59741 | |
| 10 | 29 Jan 1957 | Marylebone, London, England | I36212 | |
| 11 | 10 Oct 1864 | Marylebone, London, England | I39004 | |
| 12 | Jan 1854 | Marylebone, London, England | I63421 | |
| 13 | 5 Dec 1958 | Marylebone, London, England | I64872 | |
| 14 | 21 Jan 1964 | Marylebone, London, England | I55609 | |
| 15 | 11 Apr 1864 | Marylebone, London, England | I25763 | |
| 16 | 12 Jun 1941 | Marylebone, London, England | I44013 | |
| 17 | Jun 1899 | Marylebone, London, England | I64105 | |
| 18 | 7 Aug 1893 | Marylebone, London, England | I31446 | |
| 19 | 11 Sep 1916 | Marylebone, London, England | I20341 | |
| 20 | 17 Jan 1967 | Marylebone, London, England | I39737 | |
| 21 | 27 Nov 1852 | Marylebone, London, England | I31008 | |
| 22 | Marylebone, London, England | I44774 | ||
| 23 | 22 Apr 1915 | Marylebone, London, England | I14935 | |
| 24 | 18 Jul 1960 | Marylebone, London, England | I14937 | |
| 25 | 20 November 1921 or 14 Nov 1939 | Marylebone, London, England | I67678 | |
| 26 | 20 Nov 1921 | Marylebone, London, England | I67676 | |
| 27 | 4 Feb 1960 | Marylebone, London, England | I54141 | |
| 28 | 3 Sep 1954 | Marylebone, London, England | I54261 | |
| 29 | 9 May 1950 | Marylebone, London, England | I33344 | |
| 30 | 20 Oct 1936 | Marylebone, London, England | I61753 | |
| 31 | 29 Mar 1876 | Marylebone, London, England | I56868 | |
| 32 | 18 Sep 1945 | Marylebone, London, England | I15013 | |
| 33 | 18 Jul 1940 | Marylebone, London, England | I10146 | |
| 34 | Jun 1957 | Marylebone, London, England | I51111 | |
| 35 | Jun 1958 | Marylebone, London, England | I43413 | |
| 36 | Jun 1958 | Marylebone, London, England | I43423 | |
| 37 | 8 Nov 1886 | Marylebone, London, England | I49951 | |
| 38 | 14 Dec 1945 | Marylebone, London, England | I32550 | |
| 39 | Dec 1928 | Marylebone, London, England | I36215 | |
| 40 | 13 Feb 1858 | Marylebone, London, England | I32268 | |
| 41 | 29 Oct 1876 | Marylebone, London, England | I31340 | |
| 42 | Apr 1845 | Marylebone, London, England | I70828 | |
| 43 | Jan 1945 | Marylebone, London, England | I51612 | |
| 44 | 2 Oct 1860 | Marylebone, London, England | I52524 | |
| 45 | 29 Oct 1849 | Marylebone, London, England | I62743 | |
| 46 | 29 Apr 1862 | Marylebone, London, England | I35188 | |
| 47 | 11 Jan 1927 | Marylebone, London, England | I52499 | |
| 48 | 14 Apr 1840 | Marylebone, London, England | I12324 | |
| 49 | Jan 1935 | Marylebone, London, England | I72976 | |
| 50 | 1 Jan 1916 | Marylebone, London, England | I36612 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 27 Mar 1805 | Marylebone, London, England | I2225 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 13 Jun 1868 | Marylebone, London, England | I31241 | |
| 2 | 13 Apr 1835 | Marylebone, London, England | I4336 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 5 Aug 1800 or 6 Aug 1800 | Marylebone, London, England | I23222 | |
| 2 | 30 Dec 1837 | Marylebone, London, England | I24721 | |
| 3 | 17th February 1922 | Marylebone, London, England | I63546 | |
| 4 | 1 Jan 1944 | Marylebone, London, England | I49394 | |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1881 | Marylebone, London, England | I30053 | |
| 2 | 1881 | Marylebone, London, England | I65772 | |
| 3 | 1881 | Marylebone, London, England | I52295 | |
| 4 | 1881 | Marylebone, London, England | I52297 | |
| 5 | 1881 | Marylebone, London, England | I52292 | |
| 6 | 1881 | Marylebone, London, England | I48832 | |
| 7 | 1881 | Marylebone, London, England | I21361 | |
| 8 | 1881 | Marylebone, London, England | I42179 | |
| 9 | 1881 | Marylebone, London, England | I32675 | |
| 10 | 1881 | Marylebone, London, England | I1502 | |
| 11 | 1881 | Marylebone, London, England | I21306 | |
| 12 | 1881 | Marylebone, London, England | I39139 | |
| 13 | 1881 | Marylebone, London, England | I21310 | |
| 14 | 1881 | Marylebone, London, England | I32678 | |
| 15 | 1881 | Marylebone, London, England | I65773 | |
| 16 | 1881 | Marylebone, London, England | I23113 | |
| 17 | 1881 | Marylebone, London, England | I48831 | |
| 18 | 1881 | Marylebone, London, England | I48828 | |
| 19 | 1881 | Marylebone, London, England | I48843 | |
| 20 | 1881 | Marylebone, London, England | I48829 | |
Matches 1 to 14 of 14
| Family |
Married |
Family ID | ||
| 1 | Alington / Lyttelton | 5 Apr 1904 | Marylebone, London, England | F6203 |
| 2 | Astley / Manners-Sutton | 8 Aug 1848 | Marylebone, London, England | F10779 |
| 3 | Blake / Browning | 18 Jan 1866 | Marylebone, London, England | F9835 |
| 4 | Clayton / Hay | Apr 1948 | Marylebone, London, England | F41772 |
| 5 | Cowper / Cope | 24 Jan 1780 | Marylebone, London, England | F15377 |
| 6 | Garnier / Sneyd | 10 Apr 1888 | Marylebone, London, England | F10965 |
| 7 | Hamilton / Binns | Jan 1942 | Marylebone, London, England | F45283 |
| 8 | Hanbury / Cumming | Apr 1944 | Marylebone, London, England | F49873 |
| 9 | McIver / Montefiore | 11 Sep 1884 | Marylebone, London, England | F6800 |
| 10 | Moke-Norrie / Bainbridge | 28 Nov 1938 | Marylebone, London, England | F48797 |
| 11 | Noel / Moon | 22 May 1878 | Marylebone, London, England | F11358 |
| 12 | Petre 12th Baron / Clifford | 26 Sep 1843 | Marylebone, London, England | F31178 |
| 13 | Rivett-Carnac / Davis | 15 Mar 1826 | Marylebone, London, England | F7885 |
| 14 | Wright / Barnes | 25 Sep 1919 | Marylebone, London, England | F7331 |