Latitude: 51.499996, Longitude: -0.150000
Matches 1 to 50 of 72
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Jan 1877 | Marylebone, Middlesex, England | I31843 |
2 | ![]() | 14 Feb 1820 | Marylebone, Middlesex, England | I5946 |
3 | ![]() | Abt 1842 | Marylebone, Middlesex, England | I43255 |
4 | ![]() | 14 Dec 1864 | Marylebone, Middlesex, England | I30054 |
5 | ![]() | Jan 1860 | Marylebone, Middlesex, England | I30055 |
6 | ![]() | Mar 1854 | Marylebone, Middlesex, England | I30053 |
7 | ![]() | 1850 | Marylebone, Middlesex, England | I30061 |
8 | ![]() | 30 Apr 1850 | Marylebone, Middlesex, England | I30052 |
9 | ![]() | 1848 | Marylebone, Middlesex, England | I30051 |
10 | ![]() | 3 Sep 1799 | Marylebone, Middlesex, England | I43648 |
11 | ![]() | Jul 1844 | Marylebone, Middlesex, England | I13556 |
12 | ![]() | 13 Jun 1868 | Marylebone, Middlesex, England | I31241 |
13 | ![]() | 24 May 1832 | Marylebone, Middlesex, England | I25382 |
14 | ![]() | 22 Nov 1953 | Marylebone, Middlesex, England | I31155 |
15 | ![]() | 22 Feb 1865 | Marylebone, Middlesex, England | I44589 |
16 | ![]() | 16 Apr 1787 | Marylebone, Middlesex, England | I45098 |
17 | ![]() | 1711 | Marylebone, Middlesex, England | I5405 |
18 | ![]() | Apr 1877 | Marylebone, Middlesex, England | I9793 |
19 | ![]() | 30 Oct 1820 | Marylebone, Middlesex, England | I19898 |
20 | ![]() | 22 Jun 1819 | Marylebone, Middlesex, England | I19897 |
21 | ![]() | 21 Aug 1809 | Marylebone, Middlesex, England | I31340 |
22 | ![]() | 20 Sep 1870 | Marylebone, Middlesex, England | I23724 |
23 | ![]() | Oct 1877 | Marylebone, Middlesex, England | I30037 |
24 | ![]() | Abt 1880 | Marylebone, Middlesex, England | I30038 |
25 | ![]() | 4 Sep 1852 | Marylebone, Middlesex, England | I35151 |
26 | ![]() | 9 Mar 1842 | Marylebone, Middlesex, England | I25045 |
27 | ![]() | Abt 1834 | Marylebone, Middlesex, England | I35467 |
28 | ![]() | 4 Jul 1828 | Marylebone, Middlesex, England | I12361 |
29 | ![]() | 1826 | Marylebone, Middlesex, England | I9511 |
30 | ![]() | 28 Oct 1783 | Marylebone, Middlesex, England | I38809 |
31 | ![]() | 1826 | Marylebone, Middlesex, England | I1452 |
32 | ![]() | 17 Nov 1913 | Marylebone, Middlesex, England | I12536 |
33 | ![]() | 20 Sep 1842 | Marylebone, Middlesex, England | I20601 |
34 | ![]() | Abt 1833 | Marylebone, Middlesex, England | I21283 |
35 | ![]() | 6 May 1834 | Marylebone, Middlesex, England | I5339 |
36 | ![]() | Oct 1860 | Marylebone, Middlesex, England | I23650 |
37 | ![]() | 14 May 1789 | Marylebone, Middlesex, England | I45101 |
38 | ![]() | 14 May 1789 | Marylebone, Middlesex, England | I45099 |
39 | ![]() | 2 Oct 1831 | Marylebone, Middlesex, England | I32146 |
40 | ![]() | 9 Jun 1920 | Marylebone, Middlesex, England | I31647 |
41 | ![]() | Abt Mar 1922 | Marylebone, Middlesex, England | I31649 |
42 | ![]() | 1791 | Marylebone, Middlesex, England | I18013 |
43 | ![]() | 1795 | Marylebone, Middlesex, England | I18015 |
44 | ![]() | 27 Sep 1795 | Marylebone, Middlesex, England | I37831 |
45 | ![]() | 20 Mar 1861 | Marylebone, Middlesex, England | I32750 |
46 | ![]() | 1858 | Marylebone, Middlesex, England | I45590 |
47 | ![]() | 11 May 1779 | Marylebone, Middlesex, England | I39400 |
48 | ![]() | 7 Nov 1799 | Marylebone, Middlesex, England | I43172 |
49 | ![]() | Dec 1926 | Marylebone, Middlesex, England | I1049 |
50 | ![]() | 15 May 1848 | Marylebone, Middlesex, England | I35318 |
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 May 1881 | Marylebone, Middlesex, England | I30079 |
2 | ![]() | Jun 1861 | Marylebone, Middlesex, England | I30055 |
3 | ![]() | Dec 1918 | Marylebone, Middlesex, England | I23028 |
4 | ![]() | 23 Oct 1778 | Marylebone, Middlesex, England | I5405 |
5 | ![]() | 12 Dec 1899 | Marylebone, Middlesex, England | I19873 |
6 | ![]() | 4 Dec 1873 | Marylebone, Middlesex, England | I4809 |
7 | ![]() | 30 May 1843 | Marylebone, Middlesex, England | I34895 |
8 | ![]() | 1 Feb 1933 | Marylebone, Middlesex, England | I13174 |
9 | ![]() | Jul 1879 | Marylebone, Middlesex, England | I1456 |
10 | ![]() | 14 May 1898 | Marylebone, Middlesex, England | I34500 |
11 | ![]() | 3 Jul 1850 | Marylebone, Middlesex, England | I34893 |
12 | ![]() | 21 Aug 1762 | Marylebone, Middlesex, England | I4204 |
13 | ![]() | Bef 26 Feb 1838 | Marylebone, Middlesex, England | I20584 |
14 | ![]() | Abt 1838 | Marylebone, Middlesex, England | I25989 |
15 | ![]() | 23 Jun 1866 | Marylebone, Middlesex, England | I35342 |
16 | ![]() | 3 Nov 1831 | Marylebone, Middlesex, England | I24748 |
17 | ![]() | 7 Oct 1936 | Marylebone, Middlesex, England | I36461 |
18 | ![]() | 1784 | Marylebone, Middlesex, England | I27412 |
19 | ![]() | 29 Jan 1879 | Marylebone, Middlesex, England | I4808 |
20 | ![]() | 1828 | Marylebone, Middlesex, England | I24955 |
21 | ![]() | 25 Aug 1846 | Marylebone, Middlesex, England | I25478 |
22 | ![]() | 10 Apr 1863 | Marylebone, Middlesex, England | I5572 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 11 May 1855 | Marylebone, Middlesex, England | I35179 |
2 | ![]() | 1838 | Marylebone, Middlesex, England | I21299 |
3 | ![]() | 2 Sep 1776 | Marylebone, Middlesex, England | I5904 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 7 Jan 1892 | Marylebone, Middlesex, England | I4525 |
2 | ![]() | 30 Nov 1956 | Marylebone, Middlesex, England | I17197 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1851 | Marylebone, Middlesex, England | I5027 |
2 | ![]() | 1851 | Marylebone, Middlesex, England | I969 |
3 | ![]() | Marylebone, Middlesex, England | I25045 | |
4 | ![]() | 1851 | Marylebone, Middlesex, England | I5028 |
5 | ![]() | 1851 | Marylebone, Middlesex, England | I13428 |
6 | ![]() | 1851 | Marylebone, Middlesex, England | I35506 |
7 | ![]() | Marylebone, Middlesex, England | I33262 | |
8 | ![]() | Marylebone, Middlesex, England | I36265 | |
9 | ![]() | Marylebone, Middlesex, England | I36262 | |
10 | ![]() | 1851 | Marylebone, Middlesex, England | I35507 |
11 | ![]() | Marylebone, Middlesex, England | I20719 | |
12 | ![]() | Marylebone, Middlesex, England | I24747 | |
13 | ![]() | 1851 | Marylebone, Middlesex, England | I35548 |
14 | ![]() | 1851 | Marylebone, Middlesex, England | I35547 |
15 | ![]() | 1851 | Marylebone, Middlesex, England | I35546 |
16 | ![]() | 1851 | Marylebone, Middlesex, England | I35549 |
17 | ![]() | Marylebone, Middlesex, England | I20724 |
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | ||
1 | Garforth-Bles / Deshon | Oct 1948 | Marylebone, Middlesex, England | F31076 |
2 | Griffiths / Stacpoole | 6 Sep 1956 | Marylebone, Middlesex, England | F471 |
3 | Herring / Lidgard | 11 Sep 1867 | Marylebone, Middlesex, England | F518 |
4 | Leigh / Willes | 8 Jun 1819 | Marylebone, Middlesex, England | F11643 |
5 | Rushworth / Hermon | 9 Dec 1840 | Marylebone, Middlesex, England | F1640 |
6 | Rushworth / Robinson | 5 Jan 1932 | Marylebone, Middlesex, England | F1641 |
7 | Shadforth / Barker | 12 Feb 1890 | Marylebone, Middlesex, England | F5162 |
8 | Tawney / Richards | 2 Apr 1853 | Marylebone, Middlesex, England | F6648 |
9 | Williams / Herring | 13 Aug 1845 | Marylebone, Middlesex, England | F511 |