Latitude: 51.183334, Longitude: 1.300000
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 22 Jun 1697 | Waldershare, Kent, England | I2480 | |
| 2 | Dec 1693 | Waldershare, Kent, England | I2453 | |
| 3 | Jan 1691 | Waldershare, Kent, England | I2451 | |
| 4 | 23 Feb 1695 | Waldershare, Kent, England | I2479 | |
| 5 | 1692 | Waldershare, Kent, England | I2318 | |
| 6 | Feb 1694 | Waldershare, Kent, England | I2452 | |
| 7 | 30 Jan 1698 | Waldershare, Kent, England | I2454 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 23 Feb 1695 | Waldershare, Kent, England | I2479 | |