Latitude: 54.002312, Longitude: -1.102238
Matches 1 to 50 of 77
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1781 | Yorkshire, England | I21584 | |
| 2 | 12 Mar 1758 | Yorkshire, England | I59728 | |
| 3 | 1648 | Yorkshire, England | I41036 | |
| 4 | Abt 1717 | Yorkshire, England | I25037 | |
| 5 | 9 May 1795 | Yorkshire, England | I35315 | |
| 6 | Abt 1811 | Yorkshire, England | I2990 | |
| 7 | 1745 | Yorkshire, England | I23519 | |
| 8 | 1706 | Yorkshire, England | I31318 | |
| 9 | 20 Jan 1727 | Yorkshire, England | I50150 | |
| 10 | 1763 | Yorkshire, England | I61995 | |
| 11 | 1579 | Yorkshire, England | I34993 | |
| 12 | 22 Mar 1791 | Yorkshire, England | I48308 | |
| 13 | 1710 | Yorkshire, England | I48289 | |
| 14 | 20 Jan 1791 | Yorkshire, England | I37634 | |
| 15 | Abt 1801 | Yorkshire, England | I56868 | |
| 16 | 1619 | Yorkshire, England | I48631 | |
| 17 | 1643 | Yorkshire, England | I48529 | |
| 18 | Abt 1505 | Yorkshire, England | I2680 | |
| 19 | 1467 | Yorkshire, England | I2677 | |
| 20 | Abt 1740 | Yorkshire, England | I15856 | |
| 21 | Abt 1765 | Yorkshire, England | I3792 | |
| 22 | 1768 | Yorkshire, England | I45036 | |
| 23 | 20 Jun 1800 | Yorkshire, England | I49497 | |
| 24 | 1560 | Yorkshire, England | I41811 | |
| 25 | 3 Nov 1819 | Yorkshire, England | I32725 | |
| 26 | Abt 1715 | Yorkshire, England | I21069 | |
| 27 | Abt 1768 | Yorkshire, England | I3793 | |
| 28 | 20 Nov 1815 | Yorkshire, England | I64478 | |
| 29 | 20 Aug 1814 | Yorkshire, England | I64489 | |
| 30 | 31 Oct 1795 | Yorkshire, England | I59492 | |
| 31 | 25 Apr 1829 | Yorkshire, England | I59494 | |
| 32 | 1713 | Yorkshire, England | I21664 | |
| 33 | Abt 1787 | Yorkshire, England | I55145 | |
| 34 | 1574 | Yorkshire, England | I2526 | |
| 35 | 12 Aug 1792 | Yorkshire, England | I60833 | |
| 36 | 3 Aug 1783 | Yorkshire, England | I44303 | |
| 37 | 1719 | Yorkshire, England | I21627 | |
| 38 | Yorkshire, England | I21624 | ||
| 39 | 1788 | Yorkshire, England | I21599 | |
| 40 | 3 May 1916 | Yorkshire, England | I62969 | |
| 41 | 25 Jan 1621 | Yorkshire, England | I15252 | |
| 42 | 7 Jan 1675 | Yorkshire, England | I22060 | |
| 43 | 10 Aug 1694 | Yorkshire, England | I4205 | |
| 44 | Oct 1643 | Yorkshire, England | I39546 | |
| 45 | Abt 1760 | Yorkshire, England | I59891 | |
| 46 | 1422 | Yorkshire, England | I26576 | |
| 47 | 12 Oct 1616 | Yorkshire, England | I26382 | |
| 48 | 2 Aug 1755 | Yorkshire, England | I19165 | |
| 49 | 1808 | Yorkshire, England | I22480 | |
| 50 | Yorkshire, England | I17157 | ||
Matches 1 to 50 of 85
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 7 Jul 1349 | Yorkshire, England | I19789 | |
| 2 | 24 May 1676 | Yorkshire, England | I48581 | |
| 3 | 25 Nov 1952 | Yorkshire, England | I548 | |
| 4 | 25 Nov 1952 | Yorkshire, England | I550 | |
| 5 | 14 Dec 1914 | Yorkshire, England | I43077 | |
| 6 | 7 May 1932 | Yorkshire, England | I44974 | |
| 7 | Abt 1631 | Yorkshire, England | I48680 | |
| 8 | Feb 1725 | Yorkshire, England | I48706 | |
| 9 | 23 Jul 1694 | Yorkshire, England | I8704 | |
| 10 | 26 Apr 1881 | Yorkshire, England | I72353 | |
| 11 | 1811 | Yorkshire, England | I13980 | |
| 12 | 5 May 1933 | Yorkshire, England | I50089 | |
| 13 | 14 Jul 1888 | Yorkshire, England | I56937 | |
| 14 | 29 Nov 1748 | Yorkshire, England | I48576 | |
| 15 | 12 May 1870 | Yorkshire, England | I48614 | |
| 16 | 1780 | Yorkshire, England | I48289 | |
| 17 | Abt 1664 | Yorkshire, England | I56502 | |
| 18 | 21 Nov 1725 | Yorkshire, England | I48721 | |
| 19 | 5 Jul 1916 | Yorkshire, England | I2981 | |
| 20 | 25 Feb 1877 | Yorkshire, England | I67906 | |
| 21 | Aft 1600 | Yorkshire, England | I26469 | |
| 22 | Aft 1600 | Yorkshire, England | I26452 | |
| 23 | Nov 1461 | Yorkshire, England | I2559 | |
| 24 | 22 Feb 1875 | Yorkshire, England | I35306 | |
| 25 | Yorkshire, England | I16495 | ||
| 26 | Abt 1832 | Yorkshire, England | I16500 | |
| 27 | 17 Aug 1769 | Yorkshire, England | I16497 | |
| 28 | 22 Oct 1452 | Yorkshire, England | I2552 | |
| 29 | Abt 1841 | Yorkshire, England | I3793 | |
| 30 | Mar 1556 | Yorkshire, England | I2691 | |
| 31 | 4 Mar 1486 | Yorkshire, England | I26341 | |
| 32 | 1642 | Yorkshire, England | I26447 | |
| 33 | 14 Oct 1863 | Yorkshire, England | I48235 | |
| 34 | Oct 1843? | Yorkshire, England | I55145 | |
| 35 | 16 Jul 1946 | Yorkshire, England | I25952 | |
| 36 | 1500 | Yorkshire, England | I21803 | |
| 37 | 1744 | Yorkshire, England | I47087 | |
| 38 | 28 May 1779 | Yorkshire, England | I21827 | |
| 39 | 1 Apr 1916 | Yorkshire, England | I44046 | |
| 40 | Abt 1730 | Yorkshire, England | I15621 | |
| 41 | 1674 | Yorkshire, England | I32439 | |
| 42 | 1700 | Yorkshire, England | I15252 | |
| 43 | 1709 | Yorkshire, England | I11438 | |
| 44 | Apr 1894 | Yorkshire, England | I4778 | |
| 45 | 22 May 1872 | Yorkshire, England | I63404 | |
| 46 | Jun 1899 | Yorkshire, England | I43485 | |
| 47 | 5 Feb 1761 | Yorkshire, England | I64515 | |
| 48 | 1695 | Yorkshire, England | I39550 | |
| 49 | 1925 | Yorkshire, England | I9814 | |
| 50 | 1728 | Yorkshire, England | I30212 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 20 Oct 1778 | Yorkshire, England | I16003 | |
| 2 | 24 Jan 1779 | Yorkshire, England | I16005 | |
| 3 | 2 Sep 1654 | Yorkshire, England | I20042 | |
| 4 | 14 Oct 1730 | Yorkshire, England | I15621 | |
| 5 | 12 May 1772 | Yorkshire, England | I17039 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 7 Sep 1772 | Yorkshire, England | I16004 | |
| 2 | 26 Sep 1786 | Yorkshire, England | I3193 | |
| 3 | 25 Jan 1659 | Yorkshire, England | I19521 | |
| 4 | 26 Aug 1783 | Yorkshire, England | I44303 | |
| 5 | 2 Nov 1634 | Yorkshire, England | I21617 | |
| 6 | 1 Feb 1741 | Yorkshire, England | I2938 | |
| 7 | 15 Oct 1656 | Yorkshire, England | I2239 | |
| 8 | 29 Apr 1764 | Yorkshire, England | I15924 | |
| 9 | 30 Jul 1665 | Yorkshire, England | I69290 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 3 Sep 1706 | Yorkshire, England | I39718 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Probate |
Person ID | ||
| 1 | 24 Feb 1868 | Yorkshire, England | I59493 | |
| 2 | 4 Sep 1882 | Yorkshire, England | I51836 | |
| 3 | 18 Nov 1890 | Yorkshire, England | I963 | |
| 4 | 21 Feb 1871 | Yorkshire, England | I59492 | |
| 5 | 21 Jan 1864 | Yorkshire, England | I48235 | |
| 6 | 18 Oct 1901 | Yorkshire, England | I37639 | |
| 7 | 28 Jul 1938 | Yorkshire, England | I56922 | |
| 8 | 23 Apr 1869 | Yorkshire, England | I64376 | |
| 9 | 7 Mar 1862 | Yorkshire, England | I48233 | |
| 10 | 25 Apr 1917 | Yorkshire, England | I25778 | |
| 11 | 11 Feb 1890 | Yorkshire, England | I15894 | |
| 12 | 5 Jul 1865 | Yorkshire, England | I46109 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1893 | Yorkshire, England | I50138 | |
| 2 | 1871 | Yorkshire, England | I19257 | |
Matches 1 to 5 of 5
| Family |
Married |
Family ID | ||
| 1 | Gascoigne / Percy | 1474 | Yorkshire, England | F852 |
| 2 | Mauleverer / Aldborough | May 1571 | Yorkshire, England | F8320 |
| 3 | Musgrave / Martindale | 3 Jan 1552 | Yorkshire, England | F3242 |
| 4 | Percy / Clifford | 1314 | Yorkshire, England | F3316 |
| 5 | Wandesford / | Bef Jun 1504 | Yorkshire, England | F14195 |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Mauleverer / Aldborough | May 1576 | Yorkshire, England | F8320 |
| 2 | Musgrave / Martindale | 3 Jan 1552 | Yorkshire, England | F3242 |
| 3 | Sothill / Poucher | Abt 1429 | Yorkshire, England | F3532 |
| 4 | Thwaites* / de la Haye | 6 Oct 1433 | Yorkshire, England | F881 |