Latitude: 42.753056, Longitude: -74.222389
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1805 | New York, USA | I7277 |
2 | ![]() | 1866 | New York, USA | I6437 |
3 | ![]() | 1868 | New York, USA | I6438 |
4 | ![]() | 22 Sep 1772 | New York, USA | I8897 |
5 | ![]() | 1880 | New York, USA | I20687 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 Apr 1928 | New York, USA | I4611 |
2 | ![]() | Abt 1940 | New York, USA | I14351 |
3 | ![]() | 1962 | New York, USA | I20688 |
4 | ![]() | 1863 | New York, USA | I6435 |
5 | ![]() | 28 Apr 1945 | New York, USA | I1242 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
1 | ![]() | New York, USA | I34376 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | ||
1 | ![]() | 1777 | New York, USA | I14985 |